We know wineries need the best solutions to grow.
That's why you can freely use all our core solutions and only pay a small commission on the bookings and sales we help you generate.
Compare each plan to select the most adapted to your needs.
FEATURES per month |
PLANTER Free |
SEEDLING* $35 |
GROWTH $99 |
EXCEPTIONAL GROWTH $139 |
|---|---|---|---|---|
| SUPPORT | ||||
| Free setup & ongoing support | ||||
| PERSONAL WEBPAGE | ||||
| Contact Details | ||||
| Profile photos | ||||
| Your story | ||||
| Sales & bookings | ||||
| Social Media Links | ||||
| MARKETING | ||||
| Feature listing | ||||
| B2B and B2C trading solutions | ||||
| Multiple feature listings | ||||
| Analytics Report | ||||
| Visitor Data Capture | ||||
| Customise email confirmations | ||||
| Priority Listing | ||||
| PAYMENTS | ||||
| Integrated payment solutions | ||||
| Payment authentification | ||||
| Payment requests | ||||
| Personal payment system | ||||
FEATURES per month |
PLANTER Free |
SEEDLING* $35 |
GROWTH $99 |
EXCEPTIONAL GROWTH $139 |
|---|---|---|---|---|
| Free booking integration help | ||||
| Website Booking System | $3 or 15% | All bookings included | All bookings included | All bookings included |
| Automated Booking Requests | $3 or 15% | All bookings included | All bookings included | All bookings included |
| Online Reservations | $3 or 15% | All bookings included | All bookings included | All bookings included |
| Online Diary | ||||
| Visitor Data Capture | ||||
| Booking and Analytics Report | ||||
| Booking Add-ons & Upgrades | ||||
| Online Diary Payments | ||||
| Payment Requests | ||||
| Synchronised booking systems | ||||
| Group Pricing | ||||
| Discount Vouchers | ||||
| Gift Vouchers | ||||
| Priority Listing | ||||
FEATURES per month |
PLANTER Free |
SEEDLING* $35 |
GROWTH $99 |
EXCEPTIONAL GROWTH $139 |
|---|---|---|---|---|
| Bookings made via VinTrail marketplace* | ||||
| Tastings & Experiences over | $3 or 15% | $3 or 15% | $3 or 15% | $3 or 15% |
| Bookings made via Partner Channels* | ||||
| Tastings & Experiences | $3 or 15% | $3 or 15% | $3 or 15% | $3 or 15% |
| Bookings made via Regional Partner Channels* | ||||
| Tastings & Experiences | $1 or 10% | $1 or 10% | $1 or 5% | $1 or 5% |
FEATURES per month |
PLANTER Free |
SEEDLING* $35 |
GROWTH $99 |
EXCEPTIONAL GROWTH $139 |
|---|---|---|---|---|
| Online wine sales e-commerce website integration | ||||
| Sell via the VinTrail Wine Marketplace | ||||
| B2B and B2C sales solutions | ||||
| Payment gateway | ||||
| Sales and Analytics Report | ||||
| National sales made via the Business website integration | 7% | 5% | 0% | 0% |
| International sales made via the Business website integration | 20% | 15% | 6.9% | 3.9% up to $25,000 2.9% over $25,001 |
| Sales made via VinTrail Wine Marketplace | 20% | 20% | 15% | 15% |
| Sales made via partner channels | 20% | 20% | 20% | 20% |
FEATURES per month |
PLANTER Free |
SEEDLING* $35 |
GROWTH $99 |
EXCEPTIONAL GROWTH $139 |
|---|---|---|---|---|
| Flexible member monthly subscription | ||||
| Primeur campaigns | ||||
| Private member sales | ||||
| National Memberships from your website integration | 20% | 20% | 20% | Included |
| International Memberships from your website integration | 20% | 20% | 20% | 2.9% |
| Memberships sold through the VinTrail Marketplaces and webpage | 20% | 20% | 20% | 10% |
FEATURES per month |
PLANTER Free |
SEEDLING* $35 |
GROWTH $99 |
EXCEPTIONAL GROWTH $139 |
|---|---|---|---|---|
| E-tasting marketplace sales | ||||
| Business to business connections | ||||